Products

Home / Products
ID  N605A
ID-N605A 0.005″(t) x 2.0″(w) x 6″(l)
0.1mm(t) x 51mm(w) x 152mm(l)
ID-N610B 0.010″(t) x 2.0″(w) x 6″(l)
0.3mm(t) x 51mm(w) x 152mm(l)
ID-N615C 0.015″(t) x 2.0″(w) x 6″(l)
0.4mm(t) x 51mm(w) x 152mm(l)
ID-N810A 0.010″(t) x 2.5″(w) x 8″(l)
0.3mm(t) x 64mm(w) x 203mm(l)
ID-N815B 0.015″(t) x 2.5″(w) x 8″(l)
0.4mm(t) x 64mm(w) x 203mm(l)
ID-N820C 0.020″(t) x 2.5″(w) x 8″(l)
0.5mm(t) x 64mm(w) x 203mm(l)
ID-N1215A 0.015″(t) x 3.0″(w) x 12″(l)
0.4mm(t) x 76mm(w) x 305mm(l)
ID-N1220B 0.020″(t) x 3.0″(w) x 12″(l)
0.5mm(t) x 76mm(w) x 305mm(l)
ID-N1225C 0.025″(t) x 3.0″(w) x 12″(l)
0.6mm(t) x 76mm(w) x 305mm(l)
ID-N1820A 0.020″(t) x 3.0″(w) x 18″(l)
0.5mm(t) x 76mm(w) x 457mm(l)
ID-N1825B 0.025″(t) x 3.0″(w) x 18″(l)
0.6mm(t) x 76mm(w) x 457mm(l)
ID-N1830C 0.030″(t) x 3.0″(w) x 18″(l)
0.8mm(t) x 76mm(w) x 457mm(l)

Steel N

* Thin and flexible steel scrapers of various gauges and shapes. Used extensively on plaster or clay.

* You can make a smooth and clean clay surface using steels.